Container codes
ISO size and type codes, container types, and a container number checker.Check a container number
CSQOwner code: three letters registered with the BIC.
UCategory: U for freight containers, Z for chassis.
305438Serial number: six digits set by the owner.
3Check digit: catches typos in the first ten characters.
ISO size and type codes
| Code | Called | Meaning |
|---|---|---|
| 22G1 | 20 ft dry / 20 standard (20DV, 20GP) | 20 ft long, 8 ft 6 in high, general purpose box with passive vents in the upper part |
| 42G1 | 40 ft dry / 40 standard (40DV, 40GP) | 40 ft long, 8 ft 6 in high, general purpose box with passive upper vents |
| 45G1 | 40 ft high cube (40HC, 40HQ) | 40 ft long, 9 ft 6 in high, general purpose box with passive upper vents. The 4 is the length (40 ft) and the 5 is the height (9 ft 6 in); it is not a 45 ft box |
| L5G1 | 45 ft high cube (45HC) | 45 ft long (L), 9 ft 6 in high, general purpose box with passive upper vents. The ISO 6346:2022 edition moves 45 ft to the length character 5, so new boxes may show 55G1 |
| 22R1 | 20 ft reefer (20RF) | 20 ft, 8 ft 6 in high, mechanically refrigerated and heated container |
| 42R1 | 40 ft standard reefer (40RF) | 40 ft, 8 ft 6 in high, mechanically refrigerated and heated container (standard-height reefer, uncommon today) |
| 45R1 | 40 ft high cube reefer (40RH, 40RQ) | 40 ft, 9 ft 6 in high, mechanically refrigerated and heated container; the most common reefer code |
| 22U1 | 20 ft open top (20OT) | 20 ft, 8 ft 6 in high, open top with end openings and removable top members in the end frames |
| 42U1 | 40 ft open top (40OT) | 40 ft, 8 ft 6 in high, open top with removable top members in the end frames |
| 45U1 | 40 ft high cube open top | 40 ft, 9 ft 6 in high, open top with removable top members in the end frames |
| 22P1 | 20 ft flat rack, fixed ends (20FR) | 20 ft platform-based container with two complete, fixed ends |
| 42P1 | 40 ft flat rack, fixed ends (40FR) | 40 ft platform-based container with two complete, fixed ends |
| 22P3 | 20 ft collapsible flat rack | 20 ft platform-based container with folding complete end structures (the code appears on Triton's 20 ft flush folding flat rack spec sheet) |
| 45P3 | 40 ft high cube collapsible flat rack | 40 ft, 9 ft 6 in high, platform-based container with folding complete end structures |
| 42P0 | 40 ft platform / flat | 40 ft plain platform with no end walls or posts |
| 22T1 | 20 ft ISO tank | 20 ft tank container for non-dangerous liquids (ISO 6346 lists a 1.50 bar test pressure for type T1) |
| 22T6 | 20 ft hazmat ISO tank | 20 ft tank container for dangerous liquids, 6.00 bar test pressure |
| 22V0 | 20 ft ventilated | 20 ft ventilated container with non-mechanical vents at the top and bottom |
Container types
| Type | Used for | Tare | Max gross |
|---|---|---|---|
| 20 ft dry (standard) | General dry freight, especially heavy, dense cargo that reaches the weight limit before the box is full (paper, metals, tiles, stone). | 2,180 kg | 30,480 kg |
| 40 ft dry (standard) | General dry freight of medium density. | 3,630 kg | 32,500 kg |
| 40 ft high cube | Light, bulky retail and e-commerce freight; the most common import box in US drayage. | 3,810 kg | 32,500 kg |
| 45 ft high cube | Extra-volume ocean box for light cargo, used on some transpacific and intra-Americas services. | 4,850 kg | 32,500 kg |
| 20 ft reefer | Dense temperature-controlled cargo: frozen meat, fish and similar. | 2,710 kg | 30,480 kg |
| 40 ft high cube reefer | Most refrigerated cargo: produce, meat, seafood, pharma. | 4,330 kg | 34,000 kg |
| 20 ft open top | Tall cargo or cargo loaded by crane from above: machinery, logs, stone blocks. | 2,170 kg | 30,480 kg |
| 40 ft high cube open top | Long or tall cargo loaded from above. | 3,940 kg | 32,500 kg |
| 20 ft flat rack (flush folding) | Heavy or oversized cargo: steel, pipe, drums, machinery. | 3,000 kg | 45,000 kg |
| 40 ft high flat rack (collapsible) | Long, heavy or oversized cargo: vehicles, machinery, project cargo. | 5,200 kg | 52,500 kg |
| Platform (plain flat, ISO type P0) | A bare deck with no end walls, for very large items or as a base for break-bulk loads. | ||
| 20 ft ISO tank (T11) | Bulk liquids: food-grade oils, chemicals, and hazmat liquids when rated for them. | 3,710 kg | 36,000 kg |
| Ventilated container (ISO type V) | Cargo that needs airflow to control moisture, such as coffee or cocoa beans. | ||
| 53 ft domestic container (EMP / UMAX) | Domestic intermodal rail freight in North America; does not go on ocean ships. | 10,200 lb (aluminum) / 10,300 lb (steel) | 67,200 lb |