Weights and permits
Federal limits, overweight container permits by state, chassis duties and hours.Federal weight limits
Gross weight80,000 lbTractor, chassis, box and cargo
Single axle20,000 lbAny one axle
Tandem axle34,000 lbEach tandem group
Bridge formula
Limits the weight on any group of axles by their number and spacing. Two tandems may each carry 34,000 lb when the first and last axles are at least 36 ft apart.
Source: ops.fhwa.dot.gov
Steer axle
There is no separate federal steer-axle limit below 20,000 lb. About 12,000 lb is the figure the industry plans with, not a rule.
Source: ecfr.gov
Where it applies
The Interstate System and reasonable access routes. States set limits on other roads and issue the permits below.
Source: ecfr.gov
Overweight container permits by state
| State | Permit | Max gross | Agency |
|---|---|---|---|
| CA | Caltrans sea container annual permit, on state-highway segments next to the ports of LA and Long Beach | 95,000 lb | dot.ca.gov → |
| WA | Sealed container permit for the SR 509 heavy haul corridor at the Port of Tacoma | 105,500 lb | app.leg.wa.gov → |
| OR | Annual size-only variance for marine container combinations. No extra weight. | No extra weight | oregon.gov → |
| TX | TxDMV intermodal shipping container port permit, within 30 miles of a Gulf port | 93,000 lb on 6 axles, 100,000 lb on 7 | txdmv.gov → |
| MS | MDOT sealed container permit: single trip, or a $500 annual blanket permit | 95,000 lb | mdot.ms.gov → |
| AL | ALDOT sealed ocean container permit, trip or annual | 100,000 lb | admincode.legislature.state.al.us → |
| FL | FDOT sealed containerized load permit. The seal must stay intact. | 100,000 lb | flrules.org → |
| GA | GDOT containerized freight permit. Carry the international bill of lading. | 100,000 lb | rules.sos.ga.gov → |
| SC | SCDOT containerized cargo permit, single trip or annual | 90,000 lb; 100,000 lb on mapped routes | scdot.org → |
| NC | NCDOT sealed ship container permit. Tractor registered for 80,000 lb, 5 axles or more. | 90,000 lb on the annual permit | connect.ncdot.gov → |
| VA | DMV sealed seagoing container permit, $130 | Set on the permit | law.lis.virginia.gov → |
| MD | Containerized cargo permit on Port of Baltimore routes; Heavy Weight Port Corridor permit from Seagirt | 90,000 lb; 100,000 lb on 6 axles in the corridor | regs.maryland.gov → |
| PA | PennDOT containerized cargo annual permit | 90,000 lb | palegis.us → |
| NJ | Annual ocean-borne containerized cargo permit, $100 | 90,000 lb | nj.gov → |
| NY | NYSDOT sealed shipping container permit. The Thruway needs its own permit. | 125% of the legal limits | dot.ny.gov → |
Who is responsible for the chassis
The chassis provider
49 CFR 390.40
Must register with FMCSA, inspect and maintain the chassis, and repair or replace a defect the driver reports before the driver leaves.
Source: ecfr.gov
The driver and carrier
49 CFR 390.42
Must pre-trip brakes, lights, tires, wheels, coupling and locking pins before the road, and report damage or defects when the chassis goes back.
Source: ecfr.gov
Hours of service: the short-haul exception
Radius150 air-milesFrom the reporting location
Duty window14 hoursBack and released
Off duty10 hoursBetween shifts
Time records6 monthsKept by the carrier
What it means for drayage
49 CFR 395.1(e)(1)
Inside these limits a driver needs no log. A day that runs past the 14th hour, or ends away from the yard, needs a full log. Logs on more than 8 days in any 30 mean the truck needs an ELD.
Source: ecfr.gov